Click a column heading to sort by that field.
Title | First Name | Last Name | Attorney No | Date Suspended | Period of Suspension |
---|---|---|---|---|---|
Miss | Jacqueline Marie | Minto | 3148 | 12/01/2023 | 7 months/indefinite |
Mr. | Ian H. | Robins | 2239 | 10/18/2019 | 7 months/indefinite |
Mr. | Robert N. | Bloomfield | 2238 | 09/05/2020 | 7 months/indefinite |
Mrs. | Maisha Shamilla | Wilson-Campbell | 5621 | 08/30/2024 | months/indefinite |
Mr. | Maurice | Frankson | 2160 | 08/13/2020 | 25 months/indefinite |
Mr. | Drew | St'Clair | 4559 | 07/27/2020 | 7 months/indefinite |
Mr. | Leighton O. | Miller | 3575 | 04/01/2014 | months/indefinite |
Mr. | Sean A. | Clarke | 3835 | 03/29/2019 | months/indefinite |
Mrs. | Hannah Beatrice | Harris Barrington | 4222 | 02/01/2023 | 13 months/indefinite |
Ms. | Barbara | Ledgister | 2433 | 01/21/2023 | 5 months/indefinite |
Please note that the records in the table were last updated at 7:05 PM on Wednesday November 13 2024.